The Wheel Design can be adjusted by providing some extra parameters with each request.
Live editor: https://chart-editor-v1-admin-ui.pages.dev/
You are able to provide wheelSettings
in the body of your request, for example when requesting a Natal Horoscope (/api/natal
).
{
"name": "Matthias",
"date": "1984-03-27",
"time": "13:13",
"place_id": 1250015082,
"lang": "en",
"system": "p",
"wheelSettings": {
"COLOR_BACKGROUND": "red"
}
}
Parameter | Description | Default Value |
---|---|---|
SIGN_SYMBOL_IN_POINT_LINE_ENABLED | Show the sign symbol in the point line | true |
COLOR_BACKGROUND | Color of the background of the wheel | #fff |
POINTS_COLOR_SUN | Color for the related planet | #000 |
POINTS_COLOR_MOON | Color for the related planet | #000 |
POINTS_COLOR_MERCURY | Color for the related planet | #000 |
POINTS_COLOR_VENUS | Color for the related planet | #000 |
POINTS_COLOR_MARS | Color for the related planet | #000 |
POINTS_COLOR_JUPITER | Color for the related planet | #000 |
POINTS_COLOR_SATURN | Color for the related planet | #000 |
POINTS_COLOR_URANUS | Color for the related planet | #000 |
POINTS_COLOR_NEPTUNE | Color for the related planet | #000 |
POINTS_COLOR_PLUTO | Color for the related planet | #000 |
POINTS_COLOR_CHIRON | Color for the related planet | #000 |
POINTS_COLOR_LILITH | Color for the related planet | #000 |
POINTS_COLOR_NNODE | Color for the related planet | #000 |
POINTS_COLOR_PARS_FORTUNA | Color for the related planet | #000 |
POINTS_COLOR_VESTA | Color for the related planet | #000 |
POINTS_TEXT_SIZE | Font size for text related to planet | 8 |
SYMBOL_SCALE | Scale of the symbols | 1 |
SIGNS_COLOR | Font color for sign symbols | #000 |
SIGNS_COLOR_ARIES | Color for the related sign | #ed6a64 |
SIGNS_COLOR_TAURUS | Color for the related sign | #4e241b |
SIGNS_COLOR_GEMINI | Color for the related sign | #3ba2bf |
SIGNS_COLOR_CANCER | Color for the related sign | #5a9a9b |
SIGNS_COLOR_LEO | Color for the related sign | #ed6a64 |
SIGNS_COLOR_VIRGO | Color for the related sign | #4e241b |
SIGNS_COLOR_LIBRA | Color for the related sign | #3ba2bf |
SIGNS_COLOR_SCORPIO | Color for the related sign | #5a9a9b |
SIGNS_COLOR_SAGITTARIUS | Color for the related sign | #ed6a64 |
SIGNS_COLOR_CAPRICORN | Color for the related sign | #4e241b |
SIGNS_COLOR_AQUARIUS | Color for the related sign | #3ba2bf |
SIGNS_COLOR_PISCES | Color for the related sign | #5a9a9b |
BACKGROUND_ARIES | Color for the background of the related sign | #fff |
BACKGROUND_TAURUS | Color for the background of the related sign | #fff |
BACKGROUND_GEMINI | Color for the background of the related sign | #fff |
BACKGROUND_CANCER | Color for the background of the related sign | #fff |
BACKGROUND_LEO | Color for the background of the related sign | #fff |
BACKGROUND_VIRGO | Color for the background of the related sign | #fff |
BACKGROUND_LIBRA | Color for the background of the related sign | #fff |
BACKGROUND_SCORPIO | Color for the background of the related sign | #fff |
BACKGROUND_SAGITTARIUS | Color for the background of the related sign | #fff |
BACKGROUND_CAPRICORN | Color for the background of the related sign | #fff |
BACKGROUND_AQUARIUS | Color for the background of the related sign | #fff |
BACKGROUND_PISCES | Color for the background of the related sign | #fff |
BACKGROUND_OPACITY_ARIES | Opacity (0 - 1) for the background of the related sign | 1 |
BACKGROUND_OPACITY_TAURUS | Opacity (0 - 1) for the background of the related sign | 1 |
BACKGROUND_OPACITY_GEMINI | Opacity (0 - 1) for the background of the related sign | 1 |
BACKGROUND_OPACITY_CANCER | Opacity (0 - 1) for the background of the related sign | 1 |
BACKGROUND_OPACITY_LEO | Opacity (0 - 1) for the background of the related sign | 1 |
BACKGROUND_OPACITY_VIRGO | Opacity (0 - 1) for the background of the related sign | 1 |
BACKGROUND_OPACITY_LIBRA | Opacity (0 - 1) for the background of the related sign | 1 |
BACKGROUND_OPACITY_SCORPIO | Opacity (0 - 1) for the background of the related sign | 1 |
BACKGROUND_OPACITY_SAGITTARIUS | Opacity (0 - 1) for the background of the related sign | 1 |
BACKGROUND_OPACITY_CAPRICORN | Opacity (0 - 1) for the background of the related sign | 1 |
BACKGROUND_OPACITY_AQUARIUS | Opacity (0 - 1) for the background of the related sign | 1 |
BACKGROUND_OPACITY_PISCES | Opacity (0 - 1) for the background of the related sign | 1 |
ASPECTS | Aspect settings (see below) |
...
"ASPECTS": {
"inconjunction": {"degree": 150, "orbit": 10, "color": "/docs/1.0/api/wheel-design#27AE60"},
"conjunction": {"degree": 0, "orbit": 10, "color": "transparent"},
"sextile": {"degree": 60, "orbit": 8, "color": "/docs/1.0/api/wheel-design#3ba2bf"},
"square": {"degree": 90, "orbit": 8, "color": "/docs/1.0/api/wheel-design#ed6a64"},
"trine": {"degree": 120, "orbit": 8, "color": "/docs/1.0/api/wheel-design#3ba2bf"},
"opposition": {"degree": 180, "orbit": 10, "color": "/docs/1.0/api/wheel-design#ed6a64"},
"semisquare": {"degree": 45, "orbit": 3, "color": "/docs/1.0/api/wheel-design#3ba2bf"}
},
...